| สรุปผลการประกวดสุนัขประจำปี 2005(Top Dogs) | ||
| BY THE KENNEL CLUB OF THAILAND | ||
| TOP BREED '2005 | ||
| GROUP 9 : COMPANION AND TOY DOGS | ||
| CHIHUAHUA LONG COAT | POINTS | |
| 1 | TH.CH.BUABAAN'S THONG THAE(TH11/0014) | 203 |
| MR.WEERAWAT ALANYAKORN | ||
| 2 | TH.CH.BUABAAN'S
NOURISH (KCTH I04110152) |
111 |
| MR.SUTTHISAK RAISOOKSIRI | ||
| 3 | TH.CH.CHARNBOON'S KHUN THONG(TG11/0057) | 91 |
| MS.PAVIDA THANAWUTTIPONG | ||
| 4 | TH.CH.NUENG'S ABSOLUTELY AWESOME "AA"(TF11/0008) | 63 |
| MR.NORANART RATANASAKVIBOOL | ||
| 5 | TH.CH.TIPPAWAN'S
DAORUANG (TH11/0011) |
57 |
| MR.PRAYOON WIJAKKHANAWUT | ||
| 6 | TH.CH.BUABAAN'S PHOENIX IN SKY HIGH (KCTH I04110104) | 56 |
| MR.SURAPONG PLADISAI | ||
| 7 | TH.CH.A.P.SRISUTHUM CHIHUAHUA'S OF ALMON (I04920052) | 55 |
| MR.ANUCHA SRISUTHUM | ||
| 8 | TH.CH.TIPPAWAN'S MONALISA (I04920031) | 52 |
| 9 | TH.CH.TIPPAWAN'S UMI (KCTH I04110086) | 51 |
| MR.PRAYOON WIJAKKHANAWUT | ||
| 10 | TH.CH.NUENG'S "D" FOR DANGEROUS (KCTH I05110024) | 45 |
| MR.NORANART RATTANASAKVIBOOL | ||
| CHIHUAHUA SMOOTH COAT | POINTS | |
| 1 | TH.CH.BUABAAN'S PLANKTON (TG11/0050) | 271 |
| MR.THASANAI PHADANUPONG | ||
| 2 | TH.CH.J.STAR'S
LITTLE BOY (KCTH I05110048) |
232 |
| MR.K.JIRAYU & MR.S.THEERASAK | ||
| 3 | TH.CH.DOANG-KAEW (KCTH I04110212) | 64 |
| MRS.YUPPAYAO SARAKAWEE | ||
| 4 | TH.CH.BUABAAN'S KAMPANARD (KCTH I05110020) | 51 |
| MR.SUTTHISAK RAISOOKSIRI | ||
| 5 | TH.CH.ORTLIEB OF KOU JU TSAI PET STORE (TF10/0004) | 50 |
| MS.CHUTIMA CHOMCHUENSAWAT | ||
| 6 | TH.CH.DENZA OF DREAM TEAM KENNEL(KCTH I04110143) | 41 |
| MR.KHUMPHON KORNPRATEEP | ||
| 7 | TH.CH.BUABAAN'S
LEONARDO (KCTH I04110194) |
33 |
| MR.SUTTHISAK RAISOOKSIRI | ||
| 8 | TH.CH.BUABAAN'S RIGHT HERE WAITING(KCTH I05110021) | 31 |
| MR.SUTTHISAK RAISOOKSIRI | ||
| 9 | TH.CH.LAMBROU'S NAUGHTY BY NATURE (I2004) | 26 |
| MR.MARTIN RIADY | ||
| 10 | TH.CH.THONGKWAW'S JESELL SOCIETY CADY (KCTH I05110011) | 21 |
| MR.WEERAWAT ALANYAKORN | ||